<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Tourism Grading Council Nuts?</title>
	<atom:link href="http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/</link>
	<description>Newsletter on-line commentary and discussion about tourism in South Africa</description>
	<lastBuildDate>Wed, 16 May 2012 11:10:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: http://broadcastfaxing.net/</title>
		<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/comment-page-2/#comment-2701</link>
		<dc:creator>http://broadcastfaxing.net/</dc:creator>
		<pubDate>Sun, 06 May 2012 17:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/#comment-2701</guid>
		<description>I&#039;ve learn some just right stuff here. Certainly value bookmarking for revisiting. I surprise how a lot attempt you place to make this type of excellent informative site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learn some just right stuff here. Certainly value bookmarking for revisiting. I surprise how a lot attempt you place to make this type of excellent informative site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard</title>
		<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/comment-page-2/#comment-1356</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Sat, 21 May 2011 19:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/#comment-1356</guid>
		<description>What a CIRCUS the so called &quot;newly grading system&quot; became .The auditors haven&#039;t a slight idea of how any grading system works .My establishment in Kimberley was graded for 8 years and every year I receive a well deserved 3 star grading with satisfied customers whose needs is adressed over the past 15 years of my establishment .The auditors/assessors  is supposed to have auditing and or an assesment qualifications and could not produce such .With any audit protocol the audit criteria is supposed to be send 6 weeks ahead so that the establishments could well in advance prepared for the assessment . The assessors definately not used the same criteria for every establishment.Not half of the requirements was verified and she the assesors decide to downgrate from a 3 to a 2 star. I will definately not register and asked for any grading in the future unless this unqualified one track minded auditors /assessors/clowns is get rid of out of  the tourism grading board  This is South Africa not Europe. Board &quot;This  is rural not metro area &quot;.I will go ahead with my establishment without any grading as long as I satisfied my customers needs  and not that of a Tourism Board.It is of great concern that only 1000 of the 7000 establishment in  is graded .Where lies the problem? This grading became another govermental money making sceam ,milking now the &quot;newly cows&quot; the Establishments in South Africa</description>
		<content:encoded><![CDATA[<p>What a CIRCUS the so called &#8220;newly grading system&#8221; became .The auditors haven&#8217;t a slight idea of how any grading system works .My establishment in Kimberley was graded for 8 years and every year I receive a well deserved 3 star grading with satisfied customers whose needs is adressed over the past 15 years of my establishment .The auditors/assessors  is supposed to have auditing and or an assesment qualifications and could not produce such .With any audit protocol the audit criteria is supposed to be send 6 weeks ahead so that the establishments could well in advance prepared for the assessment . The assessors definately not used the same criteria for every establishment.Not half of the requirements was verified and she the assesors decide to downgrate from a 3 to a 2 star. I will definately not register and asked for any grading in the future unless this unqualified one track minded auditors /assessors/clowns is get rid of out of  the tourism grading board  This is South Africa not Europe. Board &#8220;This  is rural not metro area &#8220;.I will go ahead with my establishment without any grading as long as I satisfied my customers needs  and not that of a Tourism Board.It is of great concern that only 1000 of the 7000 establishment in  is graded .Where lies the problem? This grading became another govermental money making sceam ,milking now the &#8220;newly cows&#8221; the Establishments in South Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/comment-page-2/#comment-1058</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/#comment-1058</guid>
		<description>I do not know if I am being very &quot;blonde&quot; but I can only see huge increases in costs of an assessment and I do not understand how the rate per star can be built in.  And TGCSA now want to gain more money according to the rate being charged to the guest.  What about occupancy levels?  An establishment may have high rates and low occupancy.  How can they be penalised?  An assessment is an assessment in time and effort and costs of such do not increase according to the rates being charged and the star standard.  The madness continues.</description>
		<content:encoded><![CDATA[<p>I do not know if I am being very &#8220;blonde&#8221; but I can only see huge increases in costs of an assessment and I do not understand how the rate per star can be built in.  And TGCSA now want to gain more money according to the rate being charged to the guest.  What about occupancy levels?  An establishment may have high rates and low occupancy.  How can they be penalised?  An assessment is an assessment in time and effort and costs of such do not increase according to the rates being charged and the star standard.  The madness continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/comment-page-2/#comment-1033</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 03 Aug 2010 08:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/#comment-1033</guid>
		<description>Just found the link to their new grading application form - designed to drive customers away rather than attract...
follow the link
http://www.tourismgrading.co.za/default.aspx?pid=34&amp;stepid=2713&amp;oid=73</description>
		<content:encoded><![CDATA[<p>Just found the link to their new grading application form &#8211; designed to drive customers away rather than attract&#8230;<br />
follow the link<br />
<a href="http://www.tourismgrading.co.za/default.aspx?pid=34&#038;stepid=2713&#038;oid=73" rel="nofollow">http://www.tourismgrading.co.za/default.aspx?pid=34&#038;stepid=2713&#038;oid=73</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/comment-page-2/#comment-1030</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thistourismweek.co.za/newsletters/is-the-tourism-grading-council-nuts/#comment-1030</guid>
		<description>Tourism Grading Council of SA:  

Please have a look at the new grading criteria which have now been revised and published on the homepage of the website of the TGCSA:  www.tourismgrading.co.za</description>
		<content:encoded><![CDATA[<p>Tourism Grading Council of SA:  </p>
<p>Please have a look at the new grading criteria which have now been revised and published on the homepage of the website of the TGCSA:  <a href="http://www.tourismgrading.co.za" rel="nofollow">http://www.tourismgrading.co.za</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

